| Model | Slurryvak 114 | 
|---|---|
| Motore Watt Max | 2x1300 | 
| Depress. max mm H2O | 2380 | 
| Volt | 220 | 
| Hertz | 50/60 | 
| Lunghezza squeegee | 90 | 
| Aria Aspirata max m3/h | 430 | 
| Serbatoio Litri | 114 | 
| Dimensions LxAxP cm | 57x108x60 | 
| Weight | 38 kg | 


Ideal for vacuuming large Pquantities of residue produced during the grinding of marble, stone and concrete floors.
SLURRYVAK 114, thanks to the powerful motors and the pivoting squeegee, allows the suction of liquids in medium-large areas in less time compared to traditional cleaning methods.
MAXIMUM VERSATILITY
Ideal for vacuuming large quantities of residue produced during the grinding of marble, stone and concrete floors. The convenient tilting shaft allows the collected liquids to be easily & quickly disposed.
INCREASED PRODUCTIVITY
High suction power combined with excellent manoeuvrability and a large tank capacity to increase operation efficiency.







| Model | Slurryvak 114 | 
|---|---|
| Motore Watt Max | 2x1300 | 
| Depress. max mm H2O | 2380 | 
| Volt | 220 | 
| Hertz | 50/60 | 
| Lunghezza squeegee | 90 | 
| Aria Aspirata max m3/h | 430 | 
| Serbatoio Litri | 114 | 
| Dimensions LxAxP cm | 57x108x60 | 
| Weight | 38 kg | 
| Model | Slurryvak 114 | 
|---|---|
| Volume | 0.58 m3 | 
| Size | 60x75x128 cm | 
| Weight | 42 kg | 
